Nominal Surface Resistivity | N/A |
Thermal Emittance (ε_t) | 0.91 ± 0.02 |
Solar Absorptance (α_s) | 0.97 ± 0.02 at ≥ 1.5 mils thickness |
Use Temperature Range | -180 C to 1100 C |
Appearance/Color | Nonspecular optical black |
Nominal Dry Thickness | 3.0+1.0, -1.5 mils (over 85% of coated area) |
ASTM D3359A Adhesion Grade | Not less than 3A |
Full Cure | 7 days |
Note: terms reflectance, emittance and absorptance and terms reflectivity, emissivity and absorptivity are often used interchangeably.