Nominal Surface Resistivity | N/A |
Thermal Emittance (ε_t) | 0.91 ± 0.02 |
Solar Absorptance (α_s) | ~0.96 at ≥ 1.5 mils thickness |
Use Temperature Range | -180 C to 600 C |
Appearance/Color | Nonspecular optical black |
Nominal Dry Thickness | 2.0 ± 0.5 mils (over 85% of coated area) |
ASTM D3359A Adhesion Grade | Not less than 3A |
Full Cure, ambient | 24 hours |
View a typical spectral reflectance curve for TMJ-20-LSB (pdf 27KB). Measurements were taken with AZ Technology’s Laboratory Portable SpectroReflectometer LPSR-300.
Note: terms reflectance, emittance and absorptance and terms reflectivity, emissivity and absorptivity are often used interchangeably.