Nominal Surface Resistivity | N/A |
Thermal Emittance (ε_t) | .89 ± 0.02 |
Solar Absorptance (α_s) | ~0.48 at ≥ 3.0 mils thickness |
Use Temperature Range | -180 C to 600 C |
Appearance/Color | Nonspecular optical red |
Nominal Dry Thickness | 3.0 ± 1.0 mils (over 85% of coated area) |
ASTM D3359A Adhesion Grade | Not less than 3A |
Full Cure, ambient | 48 to 72 hours |
On screen color may vary.
Note: terms reflectance, emittance and absorptance and terms reflectivity, emissivity and absorptivity are often used interchangeably.