Nominal Surface Resistivity | 104-106 Ω/sq |
Thermal Emittance (ε_t) | 0.88 ± 0.02 |
Solar Absorptance (α_s) | 0.25 ± 0.02 at ≥ 3.0 mils thickness |
Use Temperature Range | -180 C to 1000 C |
Appearance/Color | Nonspecular white |
Nominal Dry Thickness | 4.0 ± 1.0 mils (over 85% of coated area) |
ASTM D3359A Adhesion GradeE | Not less than 3A |
Full Cure | 7 days |
View a typical spectral reflectance curve for AZ-2000-IECW (pdf 26KB). Measurements were taken with AZ Technology’s Laboratory Portable SpectroReflectometer LPSR-300.
Note: terms reflectance, emittance and absorptance and terms reflectivity, emissivity and absorptivity are often used interchangeably.