Wavelength | 250 to 2800 nm |
Monochromatic Type | asd Prism, with selectable wavelength and slit width fasdf |
Repeatability | 250 to 2500 nm- ± 1% 2500 to 2800 nm- ± 2 % |
Sample sizes | 0.5 inches in diameter or larger |
Measurement type | Spectral Total Hemispherical Reflectance |
Spectral resolution with automatic slit control | 250 to 2500 nm – better than 5% of wavelength 2500 to 2800 nm – better than 8% of wavelength |
Full scan measurement time | Less than 2 minutes |
Power required | 115 VAC/60Hz |
Dimensions | Measurement Head: 10 x 12 x 8 inches PC/Power Box: 9 x 16 x 20 inches Instrument Head Carrying Case: 10 x 11.5 x 16 inches |
Warranty | 1 year parts and labor |
*Note: terms reflectance, emittance and absorptance and terms reflectivity, emissivity and absorptivity are often used interchangeably. Spectroreflectometer, spectro-reflectometer and spectral reflectometer are also used interchangeably.