Nominal Surface Resistivity | N/A |
Thermal Emittance (ε_t) | 0.89 ± 0.02 |
Solar Absorptance (α_s) | 0.169 ± 0.02 at ≥ 3.0 mils thickness |
Use Temperature Range | -180 C to 700 C |
Appearance/Color | Nonspecular optical white |
Nominal Dry Thickness | 3.0 ± 1.0mils (over 85% of coated area) |
ASTM D3359A Adhesion Grade | Not less than 3A |
Full Cure | 48 to 72 hours |
View a typical spectral reflectance curve for AZ-400-LSW (pdf 27KB). Measurements were taken with AZ Technology’s Laboratory Portable SpectroReflectometer LPSR-300.
Note: terms reflectance, emittance and absorptance and terms reflectivity, emissivity and absorptivity are often used interchangeably.